DTY have been such a pleasure to deal with! The customer service team are always happy to support our employees with their queries and we've received so many compliments on how good our team looks.
Custom Work Shirts
Have an account? Log in to check out faster.
Continue shoppingCustom Work Shirts
From small teams to large enterprises, we work with Australian businesses to create custom work shirts that actually fit, feel good, and show off your brand. Whether you're after a classic button up with an embroidered logo or something completely bespoke, we’ve got you covered at Designs To You.
Polished, versatile and easy to wear, our Milano rib knit polo is a refined essential for your work wardrobe.
| Size | Chest (cm) |
|---|---|
| XS / S | 85–95 |
| M | 96–103 |
| L | 104–110 |
| XL / 2XL | 111–122 |
Rib Knit Polo
| Size | Chest (cm) |
|---|---|
| 04 | 83–87 |
| 06 | 88–92 |
| 08 | 93–97 |
| 10 | 98–102 |
| 12 | 103–107 |
| 14 | 108–112 |
| 16 | 113–117 |
| 18 | 118–122 |
| 20 | 123–127 |
| 22 | 128–132 |
| 24 | 133–139 |
| 26 | 140–144 |
3/4 Sleeve Pleat Front Blouse
| Size | Chest (cm) | Fit Range (cm) |
|---|---|---|
| 37 | 90 | 88–92 |
| 38 | 95 | 93–97 |
| 39 | 100 | 98–102 |
| 41 | 105 | 103–107 |
| 42 | 110 | 108–112 |
| 43 | 115 | 113–117 |
| 44 | 120 | 118–122 |
| 46 | 125 | 123–127 |
| 48 | 130 | 128–132 |
| 50 | 135 | 133–137 |
| 52 | 140 | 138–142 |
| 54 | 145 | 143–147 |
Tailored Fit Check Shirt
| Size | Chest (cm) | Fit Range (cm) |
|---|---|---|
| 37 | 90 | 88–92 |
| 38 | 95 | 93–97 |
| 39 | 100 | 98–102 |
| 41 | 105 | 103–107 |
| 42 | 110 | 108–112 |
| 43 | 115 | 113–117 |
| 44 | 120 | 118–122 |
| 46 | 125 | 123–127 |
| 48 | 130 | 128–132 |
| 50 | 135 | 133–137 |
| 52 | 140 | 138–142 |
| 54 | 145 | 143–147 |
Tailored Fit Check Shirt Short Sleeve
| Size | Chest (cm) |
|---|---|
| 04 | 75–79 |
| 06 | 80–84 |
| 08 | 85–89 |
| 10 | 90–94 |
| 12 | 95–99 |
| 14 | 100–104 |
| 16 | 105–109 |
| 18 | 110–114 |
| 20 | 115–119 |
| 22 | 120–124 |
| 24 | 125–129 |
| 26 | 130–136 |
| 28 | 137–143 |
| 30 | 144–151 |
Modern Fit Shirt
| Size | Chest (cm) |
|---|---|
| 04 | 75 |
| 06 | 78 |
| 08 | 83 |
| 10 | 88 |
| 12 | 93 |
| 14 | 98 |
| 16 | 103 |
| 18 | 108 |
| 20 | 113 |
Short Sleeve Peplum Maternity Top
| Size | Chest (cm) |
|---|---|
| 04 | 75–79 |
| 06 | 80–84 |
| 08 | 85–89 |
| 10 | 90–94 |
| 12 | 95–99 |
| 14 | 100–104 |
| 16 | 105–109 |
| 18 | 110–114 |
| 20 | 115–119 |
| 22 | 120–124 |
| 24 | 125–129 |
| 26 | 130–136 |
| 28 | 137–143 |
| 30 | 144–151 |
Modern Fit Shirt Short Sleeve
| Size | Chest (cm) |
|---|---|
| 04 | 75 |
| 06 | 78 |
| 08 | 83 |
| 10 | 88 |
| 12 | 93 |
| 14 | 98 |
| 16 | 103 |
| 18 | 108 |
| 20 | 113 |
3/4 Sleeve Peplum Maternity Top
For bulk orders on custom work shirts, we go beyond-the-rack. Think custom colours, custom features, custom embroidery – custom everything! If you can dream it (and meet the MOQ), we can make it.
DTY have been such a pleasure to deal with! The customer service team are always happy to support our employees with their queries and we've received so many compliments on how good our team looks.
Maria and the team at Designs To You continue to provide outstanding quality, service and support after more than a decade of doing business together. I couldn’t recommend them highly enough.
A collaborative and highly professional partner who helped turn our vision into a uniform collection our team is proud to wear.
SHOP ALL UNIFORMS
| Size | Chest (cm) | Fit Range (cm) |
|---|---|---|
| 06 | 82 | 80–84 |
| 08 | 87 | 85–89 |
| 10 | 92 | 90–94 |
| 12 | 97 | 95–99 |
| 14 | 102 | 100–104 |
| 16 | 107 | 105–109 |
| 18 | 112 | 110–114 |
Modern Scrub Top
| Size | Fit Range (cm) | Chest (cm) |
|---|---|---|
| 04 | 81–85 | 83 |
| 06 | 86–90 | 88 |
| 08 | 91–95 | 93 |
| 10 | 96–100 | 98 |
| 12 | 101–105 | 103 |
| 14 | 106–110 | 108 |
| 16 | 111–115 | 113 |
| 18 | 116–120 | 118 |
| 20 | 121–125 | 123 |
| 22 | 126–130 | 128 |
| 24 | 131–135 | 133 |
| 26 | 136–140 | 138 |
Zip Front Pharmacy Tunic
| Size | Hip (cm) | Fit Range (cm) |
|---|---|---|
| 06 | 91 | 89–93 |
| 08 | 96 | 94–98 |
| 10 | 101 | 99–103 |
| 12 | 106 | 104–108 |
| 14 | 111 | 109–113 |
| 16 | 116 | 114–118 |
| 18 | 121 | 119–123 |
Modern Scrub Pant
| Size | Chest (cm) |
|---|---|
| 04 | 83–87 |
| 06 | 88–92 |
| 08 | 93–97 |
| 10 | 98–102 |
| 12 | 103–107 |
| 14 | 108–112 |
| 16 | 113–117 |
| 18 | 118–122 |
| 20 | 123–127 |
| 22 | 128–132 |
| 24 | 133–139 |
| 26 | 140–144 |
Short Sleeve Keyhole Blouse
| Size | Hip (cm) | Fit Range (cm) |
|---|---|---|
| 6 / 28" | 91 | 89–93 |
| 8 / 30" | 96 | 94–98 |
| 10 / 32" | 101 | 99–103 |
| 12 / 34" | 106 | 104–108 |
| 14 / 36" | 111 | 109–113 |
| 16 / 38" | 116 | 114–118 |
| 18 / 40" | 121 | 119–123 |
| 20 / 42" | 126 | 124–128 |
| 22 / 44" | 131 | 129–133 |
| 24 / 46" | 135 | 134–137 |
Cargo Jogger Scrub Pant (Final Sale)
| Size | Chest (cm) | Fit Range (cm) |
|---|---|---|
| 06 | 82 | 80–84 |
| 08 | 87 | 85–89 |
| 10 | 92 | 90–94 |
| 12 | 97 | 95–99 |
| 14 | 102 | 100–104 |
| 16 | 107 | 105–109 |
| 18 | 112 | 110–114 |
Modern Scrub Top
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| 04 | 64–68 | 87–90 |
| 06 | 69–73 | 90–93 |
| 08 | 74–78 | 93–97 |
| 10 | 79–83 | 98–102 |
| 12 | 84–88 | 103–107 |
| 14 | 89–93 | 108–112 |
| 16 | 94–98 | 113–118 |
| 18 | 99–103 | 119–125 |
| 20 | 104–108 | 126–130 |
| 22 | 109–113 | 131–135 |
| 24 | 114–118 | 136–140 |
| 26 | 119–123 | 141–146 |
| 28 | 124–128 | 147–152 |
| 30 | 129–133 | 153–158 |
Cropped Slim Leg Pant
| Size | Hip (cm) | Fit Range (cm) |
|---|---|---|
| 06 | 91 | 89–93 |
| 08 | 96 | 94–98 |
| 10 | 101 | 99–103 |
| 12 | 106 | 104–108 |
| 14 | 111 | 109–113 |
| 16 | 116 | 114–118 |
| 18 | 121 | 119–123 |
Modern Scrub Pant
Free Shipping on order over $85
Delivery and Click & Collect Options
30 Day Returns